Category	URL
_null	http://dm2.caricoos.org/erddap/categorize/standard_name/_null/index.tsv?page=1&itemsPerPage=1000
accumulative_precipitation	http://dm2.caricoos.org/erddap/categorize/standard_name/accumulative_precipitation/index.tsv?page=1&itemsPerPage=1000
aggregate_quality_flag	http://dm2.caricoos.org/erddap/categorize/standard_name/aggregate_quality_flag/index.tsv?page=1&itemsPerPage=1000
air_pressure	http://dm2.caricoos.org/erddap/categorize/standard_name/air_pressure/index.tsv?page=1&itemsPerPage=1000
air_pressure_at_mean_sea_level	http://dm2.caricoos.org/erddap/categorize/standard_name/air_pressure_at_mean_sea_level/index.tsv?page=1&itemsPerPage=1000
air_temperature	http://dm2.caricoos.org/erddap/categorize/standard_name/air_temperature/index.tsv?page=1&itemsPerPage=1000
air_temperature_data_quality	http://dm2.caricoos.org/erddap/categorize/standard_name/air_temperature_data_quality/index.tsv?page=1&itemsPerPage=1000
barometric_pressure	http://dm2.caricoos.org/erddap/categorize/standard_name/barometric_pressure/index.tsv?page=1&itemsPerPage=1000
barometric_pressure_data_quality	http://dm2.caricoos.org/erddap/categorize/standard_name/barometric_pressure_data_quality/index.tsv?page=1&itemsPerPage=1000
chlorophyll_concentration_in_sea_water	http://dm2.caricoos.org/erddap/categorize/standard_name/chlorophyll_concentration_in_sea_water/index.tsv?page=1&itemsPerPage=1000
chlorophyll_data_quality	http://dm2.caricoos.org/erddap/categorize/standard_name/chlorophyll_data_quality/index.tsv?page=1&itemsPerPage=1000
concentration_of_chlorophyll_in_sea_water	http://dm2.caricoos.org/erddap/categorize/standard_name/concentration_of_chlorophyll_in_sea_water/index.tsv?page=1&itemsPerPage=1000
conductivity_data_quality	http://dm2.caricoos.org/erddap/categorize/standard_name/conductivity_data_quality/index.tsv?page=1&itemsPerPage=1000
depth	http://dm2.caricoos.org/erddap/categorize/standard_name/depth/index.tsv?page=1&itemsPerPage=1000
depth_status_flag	http://dm2.caricoos.org/erddap/categorize/standard_name/depth_status_flag/index.tsv?page=1&itemsPerPage=1000
direction_of_radial_vector_toward_instrument	http://dm2.caricoos.org/erddap/categorize/standard_name/direction_of_radial_vector_toward_instrument/index.tsv?page=1&itemsPerPage=1000
direction_of_sea_water_velocity	http://dm2.caricoos.org/erddap/categorize/standard_name/direction_of_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
direction_of_sea_water_velocity_data_quality	http://dm2.caricoos.org/erddap/categorize/standard_name/direction_of_sea_water_velocity_data_quality/index.tsv?page=1&itemsPerPage=1000
dissolved_oxygen_data_quality	http://dm2.caricoos.org/erddap/categorize/standard_name/dissolved_oxygen_data_quality/index.tsv?page=1&itemsPerPage=1000
dissolved_oxygen_status_flag	http://dm2.caricoos.org/erddap/categorize/standard_name/dissolved_oxygen_status_flag/index.tsv?page=1&itemsPerPage=1000
dominant_wave_period_data_quality	http://dm2.caricoos.org/erddap/categorize/standard_name/dominant_wave_period_data_quality/index.tsv?page=1&itemsPerPage=1000
downwelling_photosynthetic_photon_radiance_in_sea_water	http://dm2.caricoos.org/erddap/categorize/standard_name/downwelling_photosynthetic_photon_radiance_in_sea_water/index.tsv?page=1&itemsPerPage=1000
eastward_sea_water_velocity	http://dm2.caricoos.org/erddap/categorize/standard_name/eastward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
eastward_sea_water_velocity_data_quality	http://dm2.caricoos.org/erddap/categorize/standard_name/eastward_sea_water_velocity_data_quality/index.tsv?page=1&itemsPerPage=1000
eastward_sea_water_velocity_status_flag	http://dm2.caricoos.org/erddap/categorize/standard_name/eastward_sea_water_velocity_status_flag/index.tsv?page=1&itemsPerPage=1000
flat_line_test_quality_flag	http://dm2.caricoos.org/erddap/categorize/standard_name/flat_line_test_quality_flag/index.tsv?page=1&itemsPerPage=1000
gross_range_test_quality_flag	http://dm2.caricoos.org/erddap/categorize/standard_name/gross_range_test_quality_flag/index.tsv?page=1&itemsPerPage=1000
latitude	http://dm2.caricoos.org/erddap/categorize/standard_name/latitude/index.tsv?page=1&itemsPerPage=1000
latitude_status_flag	http://dm2.caricoos.org/erddap/categorize/standard_name/latitude_status_flag/index.tsv?page=1&itemsPerPage=1000
location_test_quality_flag	http://dm2.caricoos.org/erddap/categorize/standard_name/location_test_quality_flag/index.tsv?page=1&itemsPerPage=1000
longitude	http://dm2.caricoos.org/erddap/categorize/standard_name/longitude/index.tsv?page=1&itemsPerPage=1000
longitude_status_flag	http://dm2.caricoos.org/erddap/categorize/standard_name/longitude_status_flag/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_sargassum_in_sea_water	http://dm2.caricoos.org/erddap/categorize/standard_name/mass_concentration_of_sargassum_in_sea_water/index.tsv?page=1&itemsPerPage=1000
max_height_of_wind_and_swell_waves_data_quality	http://dm2.caricoos.org/erddap/categorize/standard_name/max_height_of_wind_and_swell_waves_data_quality/index.tsv?page=1&itemsPerPage=1000
maximum_height_of_wind_and_swell_waves	http://dm2.caricoos.org/erddap/categorize/standard_name/maximum_height_of_wind_and_swell_waves/index.tsv?page=1&itemsPerPage=1000
mean_height_of_wind_and_swell_waves	http://dm2.caricoos.org/erddap/categorize/standard_name/mean_height_of_wind_and_swell_waves/index.tsv?page=1&itemsPerPage=1000
mean_height_of_wind_and_swell_waves_data_quality	http://dm2.caricoos.org/erddap/categorize/standard_name/mean_height_of_wind_and_swell_waves_data_quality/index.tsv?page=1&itemsPerPage=1000
mean_wave_direction	http://dm2.caricoos.org/erddap/categorize/standard_name/mean_wave_direction/index.tsv?page=1&itemsPerPage=1000
mean_wave_direction_spread	http://dm2.caricoos.org/erddap/categorize/standard_name/mean_wave_direction_spread/index.tsv?page=1&itemsPerPage=1000
mean_wave_direction_spread_qc	http://dm2.caricoos.org/erddap/categorize/standard_name/mean_wave_direction_spread_qc/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_dissolved_molecular_oxygen_in_sea_water	http://dm2.caricoos.org/erddap/categorize/standard_name/mole_concentration_of_dissolved_molecular_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
northward_sea_water_velocity	http://dm2.caricoos.org/erddap/categorize/standard_name/northward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
northward_sea_water_velocity_data_quality	http://dm2.caricoos.org/erddap/categorize/standard_name/northward_sea_water_velocity_data_quality/index.tsv?page=1&itemsPerPage=1000
northward_sea_water_velocity_status_flag	http://dm2.caricoos.org/erddap/categorize/standard_name/northward_sea_water_velocity_status_flag/index.tsv?page=1&itemsPerPage=1000
offset_time	http://dm2.caricoos.org/erddap/categorize/standard_name/offset_time/index.tsv?page=1&itemsPerPage=1000
period	http://dm2.caricoos.org/erddap/categorize/standard_name/period/index.tsv?page=1&itemsPerPage=1000
platform_name	http://dm2.caricoos.org/erddap/categorize/standard_name/platform_name/index.tsv?page=1&itemsPerPage=1000
quality_flag	http://dm2.caricoos.org/erddap/categorize/standard_name/quality_flag/index.tsv?page=1&itemsPerPage=1000
radial_sea_water_velocity_toward_instrument	http://dm2.caricoos.org/erddap/categorize/standard_name/radial_sea_water_velocity_toward_instrument/index.tsv?page=1&itemsPerPage=1000
rate_of_change_test_quality_flag	http://dm2.caricoos.org/erddap/categorize/standard_name/rate_of_change_test_quality_flag/index.tsv?page=1&itemsPerPage=1000
relative_humidity	http://dm2.caricoos.org/erddap/categorize/standard_name/relative_humidity/index.tsv?page=1&itemsPerPage=1000
relative_humidity_data_quality	http://dm2.caricoos.org/erddap/categorize/standard_name/relative_humidity_data_quality/index.tsv?page=1&itemsPerPage=1000
sea_surface_swell_wave_period	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_surface_swell_wave_period/index.tsv?page=1&itemsPerPage=1000
sea_surface_temperature	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_surface_temperature/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_direction	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_surface_wave_direction/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_directional_spread_at_variance_spectral_density_maximum	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_surface_wave_directional_spread_at_variance_spectral_density_maximum/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_energy_at_variance_spectral_density_maximum	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_surface_wave_energy_at_variance_spectral_density_maximum/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_from_direction	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_surface_wave_from_direction/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_from_direction_at_variance_spectral_density_maximum	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_surface_wave_from_direction_at_variance_spectral_density_maximum/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_maximum_height	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_surface_wave_maximum_height/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_mean_period	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_surface_wave_mean_period/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_mean_period_from_variance_spectral_density_first_frequency_moment	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_surface_wave_mean_period_from_variance_spectral_density_first_frequency_moment/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_period_at_variance_spectral_density_maximum	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_surface_wave_period_at_variance_spectral_density_maximum/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_significant_height	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_surface_wave_significant_height/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_to_direction	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_surface_wave_to_direction/index.tsv?page=1&itemsPerPage=1000
sea_surface_wind_wave_from_direction	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_surface_wind_wave_from_direction/index.tsv?page=1&itemsPerPage=1000
sea_surface_wind_wave_period	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_surface_wind_wave_period/index.tsv?page=1&itemsPerPage=1000
sea_water_density	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_water_density/index.tsv?page=1&itemsPerPage=1000
sea_water_density_data_quality	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_water_density_data_quality/index.tsv?page=1&itemsPerPage=1000
sea_water_density_status_flag	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_water_density_status_flag/index.tsv?page=1&itemsPerPage=1000
sea_water_electrical_conductivity	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_water_electrical_conductivity/index.tsv?page=1&itemsPerPage=1000
sea_water_electrical_conductivity_status_flag	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_water_electrical_conductivity_status_flag/index.tsv?page=1&itemsPerPage=1000
sea_water_practical_salinity	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_water_practical_salinity/index.tsv?page=1&itemsPerPage=1000
sea_water_pressure	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_water_pressure/index.tsv?page=1&itemsPerPage=1000
sea_water_salinity_data_quality	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_water_salinity_data_quality/index.tsv?page=1&itemsPerPage=1000
sea_water_salinity_status_flag	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_water_salinity_status_flag/index.tsv?page=1&itemsPerPage=1000
sea_water_speed	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_water_speed/index.tsv?page=1&itemsPerPage=1000
sea_water_temperature	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_water_temperature/index.tsv?page=1&itemsPerPage=1000
sea_water_temperature_data_quality	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_water_temperature_data_quality/index.tsv?page=1&itemsPerPage=1000
sea_water_temperature_status_flag	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_water_temperature_status_flag/index.tsv?page=1&itemsPerPage=1000
sea_water_velocity	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
sea_water_velocity_data_quality	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_water_velocity_data_quality/index.tsv?page=1&itemsPerPage=1000
sea_water_velocity_to_direction	http://dm2.caricoos.org/erddap/categorize/standard_name/sea_water_velocity_to_direction/index.tsv?page=1&itemsPerPage=1000
significant_height_of_wind_and_swell_waves	http://dm2.caricoos.org/erddap/categorize/standard_name/significant_height_of_wind_and_swell_waves/index.tsv?page=1&itemsPerPage=1000
significant_height_of_wind_and_swell_waves_data_quality	http://dm2.caricoos.org/erddap/categorize/standard_name/significant_height_of_wind_and_swell_waves_data_quality/index.tsv?page=1&itemsPerPage=1000
spike_test_quality_flag	http://dm2.caricoos.org/erddap/categorize/standard_name/spike_test_quality_flag/index.tsv?page=1&itemsPerPage=1000
station_name	http://dm2.caricoos.org/erddap/categorize/standard_name/station_name/index.tsv?page=1&itemsPerPage=1000
status_flag	http://dm2.caricoos.org/erddap/categorize/standard_name/status_flag/index.tsv?page=1&itemsPerPage=1000
surface_eastward_sea_water_velocity	http://dm2.caricoos.org/erddap/categorize/standard_name/surface_eastward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
surface_eastward_sea_water_velocity_status_flag	http://dm2.caricoos.org/erddap/categorize/standard_name/surface_eastward_sea_water_velocity_status_flag/index.tsv?page=1&itemsPerPage=1000
surface_northward_sea_water_velocity	http://dm2.caricoos.org/erddap/categorize/standard_name/surface_northward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
surface_northward_sea_water_velocity_status_flag	http://dm2.caricoos.org/erddap/categorize/standard_name/surface_northward_sea_water_velocity_status_flag/index.tsv?page=1&itemsPerPage=1000
time	http://dm2.caricoos.org/erddap/categorize/standard_name/time/index.tsv?page=1&itemsPerPage=1000
time_status_flag	http://dm2.caricoos.org/erddap/categorize/standard_name/time_status_flag/index.tsv?page=1&itemsPerPage=1000
turbidity_data_quality	http://dm2.caricoos.org/erddap/categorize/standard_name/turbidity_data_quality/index.tsv?page=1&itemsPerPage=1000
turbidity_of_sea_water	http://dm2.caricoos.org/erddap/categorize/standard_name/turbidity_of_sea_water/index.tsv?page=1&itemsPerPage=1000
volume_fraction_of_oxygen_in_sea_water	http://dm2.caricoos.org/erddap/categorize/standard_name/volume_fraction_of_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
wind_from_direction	http://dm2.caricoos.org/erddap/categorize/standard_name/wind_from_direction/index.tsv?page=1&itemsPerPage=1000
wind_from_direction_data_quality	http://dm2.caricoos.org/erddap/categorize/standard_name/wind_from_direction_data_quality/index.tsv?page=1&itemsPerPage=1000
wind_gust_data_quality	http://dm2.caricoos.org/erddap/categorize/standard_name/wind_gust_data_quality/index.tsv?page=1&itemsPerPage=1000
wind_speed	http://dm2.caricoos.org/erddap/categorize/standard_name/wind_speed/index.tsv?page=1&itemsPerPage=1000
wind_speed_data_quality	http://dm2.caricoos.org/erddap/categorize/standard_name/wind_speed_data_quality/index.tsv?page=1&itemsPerPage=1000
wind_speed_of_gust	http://dm2.caricoos.org/erddap/categorize/standard_name/wind_speed_of_gust/index.tsv?page=1&itemsPerPage=1000
