griddap	Subset	tabledap	Make A Graph	wms	files	Title	Summary	FGDC	ISO 19115	Info	Background Info	RSS	Institution	Dataset ID
http://dm2.caricoos.org/erddap/griddap/AMESEAS_3D_CARIBBEAN			http://dm2.caricoos.org/erddap/griddap/AMESEAS_3D_CARIBBEAN.graph	http://dm2.caricoos.org/erddap/wms/AMESEAS_3D_CARIBBEAN/request		"AMSEAS Model, Best Available Timeseries Dataset (AMSEAS Best 3D best), 2025-present"	"AMSEAS Model - Best Available Timeseries Dataset. High-resolution oceanographic model data for the Caribbean Sea, Gulf of Mexico, and Western Atlantic Ocean providing water temperature, salinity, and velocity fields at multiple depth levels.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nwater_u (Eastward Water Velocity, m s-1)\nwater_v (Northward Water Velocity, m s-1)\nwater_temp (Water Temperature, degree_C)\nsalinity (PSU)\n"	http://dm2.caricoos.org/erddap/metadata/fgdc/xml/AMESEAS_3D_CARIBBEAN_fgdc.xml	http://dm2.caricoos.org/erddap/metadata/iso19115/xml/AMESEAS_3D_CARIBBEAN_iso19115.xml	http://dm2.caricoos.org/erddap/info/AMESEAS_3D_CARIBBEAN/index.tsv	http://dm1.caricoos.org/thredds/dodsC/AMSEAS_3D/AMSEAS_Best_Aggregation_3D_best.ncd.html	http://dm3.caricoos.org/erddap/rss/AMESEAS_3D_CARIBBEAN.rss	NCEI;CARICOOS	AMESEAS_3D_CARIBBEAN
http://dm2.caricoos.org/erddap/griddap/FVCOM_Historical_2D_StructuredGrid			http://dm2.caricoos.org/erddap/griddap/FVCOM_Historical_2D_StructuredGrid.graph	http://dm2.caricoos.org/erddap/wms/FVCOM_Historical_2D_StructuredGrid/request		"CARICOOS FVCOM-2D Structured Grid, Best Aggregated"	"Data from the Finite Volume Coastal Ocean Model (FVCOM) has been interpolated into a structured grid mesh for visualization using the ERDDAP tool. For optimal resolution, it is recommended to utilize the original unstructured mesh data available through the THREDDS data server at our THREDDS (http://52.55.122.42/thredds/catalog/content/FVCOM/catalog.html).\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nu (Eastward Water Velocity, meters s-1)\nv (Northward Water Velocity, meters s-1)\nsalinity (1e-3)\ntemp (temperature, degree_C)\nzeta (Water Surface Elevation, meters)\n"	http://dm2.caricoos.org/erddap/metadata/fgdc/xml/FVCOM_Historical_2D_StructuredGrid_fgdc.xml	http://dm2.caricoos.org/erddap/metadata/iso19115/xml/FVCOM_Historical_2D_StructuredGrid_iso19115.xml	http://dm2.caricoos.org/erddap/info/FVCOM_Historical_2D_StructuredGrid/index.tsv	https://www.caricoos.org/	http://dm3.caricoos.org/erddap/rss/FVCOM_Historical_2D_StructuredGrid.rss	CARICOOS	FVCOM_Historical_2D_StructuredGrid
http://dm2.caricoos.org/erddap/griddap/FVCOM_Historical_3D_StructuredGrid			http://dm2.caricoos.org/erddap/griddap/FVCOM_Historical_3D_StructuredGrid.graph	http://dm2.caricoos.org/erddap/wms/FVCOM_Historical_3D_StructuredGrid/request	http://dm2.caricoos.org/erddap/files/FVCOM_Historical_3D_StructuredGrid/	"CARICOOS FVCOM-3D Structured Grid, Best Aggregated"	"Interpolated data from FVCOM unstructured grid to structured grid.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\ntemp (temperature, degree_C)\nsalinity (PSU)\nu (Eastward Water Velocity, meters s-1)\nv (Northward Water Velocity, meters s-1)\n"	http://dm2.caricoos.org/erddap/metadata/fgdc/xml/FVCOM_Historical_3D_StructuredGrid_fgdc.xml	http://dm2.caricoos.org/erddap/metadata/iso19115/xml/FVCOM_Historical_3D_StructuredGrid_iso19115.xml	http://dm2.caricoos.org/erddap/info/FVCOM_Historical_3D_StructuredGrid/index.tsv	https://www.caricoos.org/	http://dm3.caricoos.org/erddap/rss/FVCOM_Historical_3D_StructuredGrid.rss	CARICOOS	FVCOM_Historical_3D_StructuredGrid
http://dm2.caricoos.org/erddap/griddap/wrf_nmm_1km_best_agg			http://dm2.caricoos.org/erddap/griddap/wrf_nmm_1km_best_agg.graph	http://dm2.caricoos.org/erddap/wms/wrf_nmm_1km_best_agg/request		"CARICOOS WRF-NMM 1km, Best Aggregated"	"The CARICOOS Weather Research Forecast (Weather Research and Forecasting Model (WRF)) model consists of a high horizontal resolution of 1 km is based on the WRF Nonhydrostatic Mesoscale Model (NMM) core. WRF-NMM was developed by the National Oceanic and Atmospheric Administration (NOAA) National Centers for Environmental Prediction (NCEP). The model is run daily for cycle 00Z to produce a forecast length of 36 hours, but this only include the fisrt 24 hours which are consider as the Hindcast. Boundary and initials conditions are provided by the Global Forecast System (GFS) and Sea Surface Temperature (SST) from NASA Short-term Prediction Research and Transition Center (SPoRT).\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nU10 (m s-1)\nV10 (m s-1)\nSST (Sea Surface Temperature, degree_C)\nRH02\nT2 (degree_C)\nwind_speed (m s-1)\nwind_direction (Wind From Direction, degrees from north)\n"	http://dm2.caricoos.org/erddap/metadata/fgdc/xml/wrf_nmm_1km_best_agg_fgdc.xml	http://dm2.caricoos.org/erddap/metadata/iso19115/xml/wrf_nmm_1km_best_agg_iso19115.xml	http://dm2.caricoos.org/erddap/info/wrf_nmm_1km_best_agg/index.tsv	https://www.caricoos.org/	http://dm3.caricoos.org/erddap/rss/wrf_nmm_1km_best_agg.rss	CARICOOS	wrf_nmm_1km_best_agg
http://dm2.caricoos.org/erddap/griddap/wrf_nmm_2km_best_agg			http://dm2.caricoos.org/erddap/griddap/wrf_nmm_2km_best_agg.graph	http://dm2.caricoos.org/erddap/wms/wrf_nmm_2km_best_agg/request		"CARICOOS WRF-NMM 2km, Best Aggregated"	"The CARICOOS Weather Research Forecast (Weather Research and Forecasting Model (WRF)) model consists of a high horizontal resolution of 6&2 km is based on the WRF Nonhydrostatic Mesoscale Model (NMM) core. WRF-NMM was developed by the National Oceanic and Atmospheric Administration (NOAA) National Centers for Environmental Prediction (NCEP). The model is run daily for cycle 00Z to produce a forecast length of 96 hours, but this only include the fisrt 24 hours which are consider as the Hindcast. Boundary and initials conditions are provided by the Global Forecast System (GFS) and Sea Surface Temperature (SST) from NASA Short-term Prediction Research and Transition Center (SPoRT).\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nU10 (m s-1)\nV10 (m s-1)\nSST (Sea Surface Temperature, degree_C)\nRH02\nwind_speed (m s-1)\nwind_direction (Wind From Direction, degrees from north)\n"	http://dm2.caricoos.org/erddap/metadata/fgdc/xml/wrf_nmm_2km_best_agg_fgdc.xml	http://dm2.caricoos.org/erddap/metadata/iso19115/xml/wrf_nmm_2km_best_agg_iso19115.xml	http://dm2.caricoos.org/erddap/info/wrf_nmm_2km_best_agg/index.tsv	https://www.caricoos.org/	http://dm3.caricoos.org/erddap/rss/wrf_nmm_2km_best_agg.rss	CARICOOS	wrf_nmm_2km_best_agg
http://dm2.caricoos.org/erddap/griddap/wrf_nmm_6km_best_agg			http://dm2.caricoos.org/erddap/griddap/wrf_nmm_6km_best_agg.graph	http://dm2.caricoos.org/erddap/wms/wrf_nmm_6km_best_agg/request		"CARICOOS WRF-NMM 6km, Best Aggregated"	"The CARICOOS Weather Research Forecast (Weather Research and Forecasting Model (WRF)) model consists of a high horizontal resolution of 6&2 km is based on the WRF Nonhydrostatic Mesoscale Model (NMM) core. WRF-NMM was developed by the National Oceanic and Atmospheric Administration (NOAA) National Centers for Environmental Prediction (NCEP). The model is run daily for cycle 00Z to produce a forecast length of 96 hours, but this only include the fisrt 24 hours which are consider as the Hindcast. Boundary and initials conditions are provided by the Global Forecast System (GFS) and Sea Surface Temperature (SST) from NASA Short-term Prediction Research and Transition Center (SPoRT).\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nU10 (m s-1)\nV10 (m s-1)\nSST (Sea Surface Temperature, degree_C)\nRH02\nwind_speed (m s-1)\nwind_direction (Wind From Direction, degrees from north)\n"	http://dm2.caricoos.org/erddap/metadata/fgdc/xml/wrf_nmm_6km_best_agg_fgdc.xml	http://dm2.caricoos.org/erddap/metadata/iso19115/xml/wrf_nmm_6km_best_agg_iso19115.xml	http://dm2.caricoos.org/erddap/info/wrf_nmm_6km_best_agg/index.tsv	https://www.caricoos.org/	http://dm3.caricoos.org/erddap/rss/wrf_nmm_6km_best_agg.rss	CARICOOS	wrf_nmm_6km_best_agg
http://dm2.caricoos.org/erddap/griddap/noaa_ndbc_6484_c6c4_c96e			http://dm2.caricoos.org/erddap/griddap/noaa_ndbc_6484_c6c4_c96e.graph	http://dm2.caricoos.org/erddap/wms/noaa_ndbc_6484_c6c4_c96e/request		"Near-Real Time Surface Ocean Velocity, Puerto Rico and the Virgin Islands, 2km Resolution, 2025-present"	"Surface ocean velocities estimated from High Frequency (HF)-Radar are representative of the upper 1.0 meters of the ocean.  The main objective of near-real time processing is to produce the best product from available data at the time of processing. Radial velocity measurements are obtained from individual radar sites through the U.S. HF-Radar Network. Hourly radial data are processed by unweighted least squares on a 2km resolution grid of the Puerto Rico and the Virgin Islands to produce near real-time surface current maps.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nu (Surface Eastward Sea Water Velocity, m s-1)\nv (Surface Northward Sea Water Velocity, m s-1)\ndopx (longitudinal dilution of precision)\ndopy (latitudinal dilution of precision)\nhdop (horizontal dilution of precision)\nnumber_of_sites (number of contributing radars, count)\nnumber_of_radials (number of contributing radials, count)\n"	http://dm2.caricoos.org/erddap/metadata/fgdc/xml/noaa_ndbc_6484_c6c4_c96e_fgdc.xml	http://dm2.caricoos.org/erddap/metadata/iso19115/xml/noaa_ndbc_6484_c6c4_c96e_iso19115.xml	http://dm2.caricoos.org/erddap/info/noaa_ndbc_6484_c6c4_c96e/index.tsv	https://cdn.ioos.noaa.gov/media/2017/12/hfradar_nodc_sep_2014.pdf	http://dm3.caricoos.org/erddap/rss/noaa_ndbc_6484_c6c4_c96e.rss	"DOC/NOAA/NESDIS/OSPO > Office of Satellite and Product Operations, NESDIS, NOAA."	noaa_ndbc_6484_c6c4_c96e
http://dm2.caricoos.org/erddap/griddap/noaa_ndbc_59c1_a442_736e			http://dm2.caricoos.org/erddap/griddap/noaa_ndbc_59c1_a442_736e.graph	http://dm2.caricoos.org/erddap/wms/noaa_ndbc_59c1_a442_736e/request		"Near-Real Time Surface Ocean Velocity, Puerto Rico and the Virgin Islands, 6km Resolution, 2025-present"	"Surface ocean velocities estimated from High Frequency (HF)-Radar are representative of the upper 2.4 meters of the ocean.  The main objective of near-real time processing is to produce the best product from available data at the time of processing. Radial velocity measurements are obtained from individual radar sites through the U.S. HF-Radar Network. Hourly radial data are processed by unweighted least squares on a 6km resolution grid of the Puerto Rico and the Virgin Islands to produce near real-time surface current maps.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nu (Surface Eastward Sea Water Velocity, m s-1)\nv (Surface Northward Sea Water Velocity, m s-1)\ndopx (longitudinal dilution of precision)\ndopy (latitudinal dilution of precision)\nhdop (horizontal dilution of precision)\nnumber_of_sites (number of contributing radars, count)\nnumber_of_radials (number of contributing radials, count)\n"	http://dm2.caricoos.org/erddap/metadata/fgdc/xml/noaa_ndbc_59c1_a442_736e_fgdc.xml	http://dm2.caricoos.org/erddap/metadata/iso19115/xml/noaa_ndbc_59c1_a442_736e_iso19115.xml	http://dm2.caricoos.org/erddap/info/noaa_ndbc_59c1_a442_736e/index.tsv	https://cdn.ioos.noaa.gov/media/2017/12/hfradar_nodc_sep_2014.pdf	http://dm3.caricoos.org/erddap/rss/noaa_ndbc_59c1_a442_736e.rss	"DOC/NOAA/NESDIS/OSPO > Office of Satellite and Product Operations, NESDIS, NOAA."	noaa_ndbc_59c1_a442_736e
http://dm2.caricoos.org/erddap/griddap/SWAN_HighRes_USVI			http://dm2.caricoos.org/erddap/griddap/SWAN_HighRes_USVI.graph	http://dm2.caricoos.org/erddap/wms/SWAN_HighRes_USVI/request		SWAN Nearshore High-Resolution Model (100 meters) for United States Virgen Islands	"Model implemented by Dr.Miguel Canals, miguelf.canals@upr.edu\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\ndir (Sea Surface Wave Direction, degrees_true)\ntp (Sea Surface Wind Wave Period, seconds)\nhs (Sea Surface Wave Significant Height, meters)\n"	http://dm2.caricoos.org/erddap/metadata/fgdc/xml/SWAN_HighRes_USVI_fgdc.xml	http://dm2.caricoos.org/erddap/metadata/iso19115/xml/SWAN_HighRes_USVI_iso19115.xml	http://dm2.caricoos.org/erddap/info/SWAN_HighRes_USVI/index.tsv	https://www.caricoos.org/	http://dm3.caricoos.org/erddap/rss/SWAN_HighRes_USVI.rss	CARICOOS	SWAN_HighRes_USVI
http://dm2.caricoos.org/erddap/griddap/SWAN_HighRes_PR			http://dm2.caricoos.org/erddap/griddap/SWAN_HighRes_PR.graph	http://dm2.caricoos.org/erddap/wms/SWAN_HighRes_PR/request		SWAN Nearshore High-Resolution Model (120 meters) for Puerto Rico and Municipality Islands	"Model implemented by Dr.Miguel Canals, miguelf.canals@upr.edu\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\ndir (Sea Surface Wave Direction, degrees_true)\ntp (Sea Surface Wind Wave Period, seconds)\nhs (Sea Surface Wave Significant Height, meters)\n"	http://dm2.caricoos.org/erddap/metadata/fgdc/xml/SWAN_HighRes_PR_fgdc.xml	http://dm2.caricoos.org/erddap/metadata/iso19115/xml/SWAN_HighRes_PR_iso19115.xml	http://dm2.caricoos.org/erddap/info/SWAN_HighRes_PR/index.tsv	https://www.caricoos.org/	http://dm3.caricoos.org/erddap/rss/SWAN_HighRes_PR.rss	CARICOOS	SWAN_HighRes_PR
http://dm2.caricoos.org/erddap/griddap/SWAN_HighRes_StCroix			http://dm2.caricoos.org/erddap/griddap/SWAN_HighRes_StCroix.graph	http://dm2.caricoos.org/erddap/wms/SWAN_HighRes_StCroix/request		SWAN Nearshore High-Resolution Model (180 meters) for St. Croix Island	"Model implemented by Dr.Miguel Canals, miguelf.canals@upr.edu\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\ndir (Sea Surface Wave Direction, degrees_true)\ntp (Sea Surface Wind Wave Period, seconds)\nhs (Sea Surface Wave Significant Height, meters)\n"	http://dm2.caricoos.org/erddap/metadata/fgdc/xml/SWAN_HighRes_StCroix_fgdc.xml	http://dm2.caricoos.org/erddap/metadata/iso19115/xml/SWAN_HighRes_StCroix_iso19115.xml	http://dm2.caricoos.org/erddap/info/SWAN_HighRes_StCroix/index.tsv	https://www.caricoos.org/	http://dm3.caricoos.org/erddap/rss/SWAN_HighRes_StCroix.rss	CARICOOS	SWAN_HighRes_StCroix
